Position | HelmName | CrewName | Class | SailNo | Club PN | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Rickards, Julian | SOLO | 5187 | 1143 | 1.0 | 1.0 | (12.0 DNC) | 14.0 | 2.0 | |
2nd | Derham Simon | SOLO | 5393 | 1143 | (12.0 DNC) | 3.0 | 1.0 | 16.0 | 4.0 | |
3rd | Hore Tim | SOLO | 4446 | 1143 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
4th | Pepper Ed | LASER | 167994 | 1098 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | |
5th | Bennett Andy | ENTERPRISE | 20756 | 1116 | 4.0 | 5.0 | (6.0) | 15.0 | 9.0 | |
6th | Dodman Richard | LASER | 20501 | 1098 | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 | |
7th | Harcombe Tony | LASER RADIAL | 146083 | 1142 | (7.0) | 7.0 | 5.0 | 19.0 | 12.0 | |
8th | Hennessey, Brian | Laser | Custard | 1098 | (9.0) | 8.0 | 7.0 | 24.0 | 15.0 | |
9th | Jolden, Julian | Comet | 234 | 1205 | (11.0) | 10.0 | 8.0 | 29.0 | 18.0 | |
DNQ | Goodley Eric | Boutle Chris | COMET TRIO | 319 | 1097 | 5.0 | (12.0 DNC) | 12.0 DNC | 29.0 | 17.0 |
DNQ | Goulty Simon | Goulty Darcy | 420 | 39464 | 1111 | 8.0 | (12.0 DNC) | 12.0 DNC | 32.0 | 20.0 |
DNQ | Blackman Steve | LASER RADIAL | 41420 | 1142 | (12.0 DNC) | 9.0 | 12.0 DNC | 33.0 | 21.0 | |
DNQ | Povey, H | LASER PICO | 11 | 1326 | 10.0 | (12.0 DNC) | 12.0 DNC | 34.0 | 22.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com